
Officers |
||||
Name | City | State | Class Year | |
Mr. Bill Reed | Jackson | MS | 1972 | President |
Mrs. Karen Moore | Nashville | TN | 1982 | President-Elect |
Mr. Jeff Hubbard | Madison | MS | 1980 | Vice President |
Dr. Todd Sandroni | Tupelo | MS | 1992 | Athletics Committee |
Mr. Bruce Ware | Dallas | TX | 1999 | Athletics Committee |
Mr. Kirk Purdom | Oxford | MS | 1993 | Treasurer |
Executive Committee The committee consists of the officers listed above as well as the following members. |
||||
Name | City | State | Class Year | School |
Mr. David E. Brevard | Tupelo | MS | 1978 | Liberal Arts |
Mr. Lampkin Butts | Laurel | MS | 1973 | Business Administration |
Mrs. Jan Farrington | Ridgeland | MS | 1965 | Education |
Mrs. Trentice G. Imbler | Belden | MS | 1978 | Applied Sciences |
Mr. David O. McCormick | Pascagoula | MS | 1977 | Business Administration |
Dr. Hal Moore | Pascagoula | MS | 1976 | Medicine |
Mrs. Gail J. Pittman | Ridgeland | MS | 1972 | Education |
Mr. Pepper Pounds | Charlotte | NC | 1990 | Engineering |
Mr. David Z. Scruggs | Oxford | MS | 1996 | Accountancy |
The Hon. Connie Slaughter-Harvey | Forest | MS | 1970 | Law |
Mr. Jon Turner | Jackson | MS | 1978 | Business Administration |
Board Members | ||||
Name | City | State | Class Year | School |
Dr. John Banahan | Pascagoula | MS | 2006 | Liberal Arts |
Mr. John Baxter | Bay Saint Louis | MS | 1995 | Liberal Arts |
Mr. Bob Box | Madison | MS | 1980 | Liberal Arts |
Mr. Raymond L. Brown Jr. | Houston | TX | 1986 | Engineering |
Mr. Quintavius Burdette | Senatobia | MS | 2016 | Accountancy |
Mrs. Jennifer Calhoun | Tupelo | MS | 1996 | Business Administration |
Mr. Gary Childers | Jonesboro | AR | 1983 | Accountancy |
Mr. Scott Coopwood | Cleveland | MS | 1984 | Liberal Arts |
Mr. John Fletcher | Jackson | MS | 1994 | Law |
Mr. Cable M. Frost | Madison | MS | 1997 | Liberal Arts |
Mr. Joe Harvell Jr. | Byhalia | MS | 1993 | Business Administration |
Mrs. Jennie Hibbard | Corinth | MS | 1988 | Business Administration |
Dr. Reid B. Hines | Milton | FL | 1990 | Liberal Arts |
Mrs. Ali Hopson | Vicksburg | MS | 1992 | Education |
Mr. Xavier M. Hoskins | Baton Rouge | LA | 1992 | Business Administration |
Mrs. Tywanna Inmon-Smith | West Memphis | AR | 2004 | Business Administration |
Mr. James Street Kaigler Jr. | Gulfport | MS | 2001 | Business Administration |
Mr. Ben Lane | Jackson | MS | 2014 | Applied Sciences |
Ms. Callie Mayo | Nashville | TN | 2017 | Journalism |
Lt. Col. Edwin Dexter McCain | Pike Road | AL | 1992 | Business Administration |
Dr. Leah McCullum | Brandon | MS | 2002 | Liberal Arts |
Mrs. Jessica Banahan McNeel | Pascagoula | MS | 2004 | Liberal Arts |
Ms. Murray Miller | Washington | DC | 2015 | Liberal Arts |
Dr. Paul H. Moore III | Jackson | MS | 2001 | Liberal Arts |
Mrs. Tay Cossar Morgan | Madison | MS | 1987 | Liberal Arts |
Mr. Jeffrey Q. Robinson | Petal | MS | 1995 | Business Administration |
Mr. Chris Spencer | Nashville | TN | 2005 | Applied Sciences |
Mrs. Wanda Taylor Truxillo | Roswell | GA | 1974 | Business Administration |
Ms. Julia H. Thornton | Oxford | MS | 1972 | Liberal Arts |
Dr. McLean Trotter | Fairhope | AL | 1996 | Liberal Arts |
Mrs. Wilma Wilbanks | Cleveland | MS | 1981 | Pharmacy |
Ms. Tish Williams | Bay Saint Louis | MS | 1980 | Liberal Arts |
Mr. Marcus Amir Williams | Jackson | MS | 2010 | Liberal Arts |
Mr. Gene Wing | Jonesboro | AR | 1970 | Business Administration |
Ex Officio |
||||||
Former Alumni Directors (Living) | ||||||
Name | City | State | Class Year | School | Served | |
Mr. Tim Walsh | Lexington | KY | 1983 | Liberal Arts | 2008-2015 | |
Mr. Warner Alford | Oxford | MS | 1960 | Business Administration | 2004-2008 | |
Past Presidents (Living) | ||||||
Name | City | State | Class Year | School | Served | |
Dr. Bob Warner | Jonesboro | AR | 1979 | Liberal Arts | 2021-2022 | |
Mr. Lampkin Butts | Laurel | MS | 1973 | Business Administration | 2020-2021 | |
Mr. Matt Lusco | Birmingham | AL | 1979 | Business Administration | 2019-2020 | |
Maj. Gen. (Ret.) Augustus L. (Leon) Collins | Madison | MS | 1982 | Business Administration | 2018-2019 | |
Mr. Bobby Bailess | Vicksburg | MS | 1979 | Business Administration | 2017-2018 | |
Dr. Paul H. Moore | Pascagoula | MS | 1976 | Medicine | 2016-2017 | |
Ms. Trentice Imbler | Belden | MS | 1978 | Liberal Arts | 2014-2015 | |
Mr. Jimmy Brown | Grenada | MS | 1970 | Business | 2013-2014 | |
Mr. Larry Bryan | Memphis | TN | 1974 | Business Administration | 2012-2013 | |
Mr. Richard Noble | Indianola | MS | 1968 | Law | 2011-2012 | |
Mr. Bill May | Newton | MS | 1979 | Liberal Arts | 2010-2011 | |
Mr. Charles Clark | Birmingham | AL | 1972 | Business Administration | 2009-2010 | |
Mrs. Rose Jackson Flenorl | Cordova | TN | 1979 | Education | 2008-2009 | |
Mr. David McCormick | Pascagoula | MS | 1977 | Business Administration | 2007-2008 | |
Dr. Chance Laws | Columbus | MS | 1963 | Liberal Arts | 2006-2007 | |
Mr. Bill Renovich | Nesbit | MS | 1970 | Business Administration | 2005-2006 | |
Mr. Jon C. Turner | Jackson | MS | 1978 | Business Administration | 2004-2005 | |
Mrs. Mary Sharp Rayner | Oxford | MS | 1964 | Education | 2003-2004 | |
Mr. Bob Seibels III | Montgomery | AL | 1966 | Liberal Arts | 2000-2001 | |
Mr. David Brevard | Tupelo | MS | 1978 | Liberal Arts | 1999-2000 | |
Mrs. Jan Farrington | Ridgeland | MS | 1965 | Education | 1998-1999 | |
Mr. Brooke Ferris | Memphis | TN | 1959 | Business Administration | 1996-1997 | |
Mr. Robert W. Elliott Sr. | Ripley | MS | 1958 | Liberal Arts | 1995-1996 | |
Dr. Bryan Barksdale | Jackson | MS | 1969 | Liberal Arts | 1994-1995 | |
Mrs. Carole Lynn Meadows | Gulfport | MS | 1960 | Business Administration | 1993-1994 | |
Mr. Sherman L. Muths Jr. | Gulfport | MS | 1954 | Business Administration | 1986-1987 | |
Mr. Jack Geary | Jackson | MS | 1952 | Business Administration | 1983-1984 | |
Mr. Marion Smith | Natchez | MS | 1954 | Liberal Arts | 1980-1981 | |
Mr. Frank O. Crosthwait Jr. | Indianola | MS | 1958 | Business Administration | 1976-1977 | |
Dr. Paul H. Moore Sr. | Pascagoula | MS | 1951 | Education | 1973-1974 | |