
|
Officers |
||||
| Name | City | State | Class Year | |
| Mr. Charles White | Mountain Brook | AL | 1982 | President |
| Mrs. Gail Pittman | Ridgeland | MS | 1972 | President-Elect |
| Mr. Bruce Ware | Dallas | TX | 1999 | Vice President |
| Mrs. Jennifer Calhoun | Tupelo | MS | 1996 | Athletics Committee |
| Mr. Zach Scruggs | Oxford | MS | 1996 | Athletics Committee |
| Mr. Kirk Purdom | Oxford | MS | 1993 | Treasurer |
|
Executive Committee The committee consists of the officers listed above as well as the following members. |
||||
| Name | City | State | Class Year | School |
| Mr. Bobby Bailess | Vicksburg | MS | 1979 | Business Administration |
| The Hon. Keith Ball | Canton | MS | 1987 | Liberal Arts |
| Mr. Sandy Carter | Jackson | MS | 1980 | Business Administration |
| Maj. Gen. (Ret) Leon Collins | Madison | MS | 1982 | Business Administration |
| Mr. Scott Coopwood | Cleveland | MS | 1984 | Liberal Arts |
| Mrs. Rose Flenorl | Cordova | TN | 1979 | Education |
| Mr. Edward Francis | Grandby | CO | 1988 | Business Administration |
| Mr. Bill Fry | New York | NY | 1980 | Liberal Arts |
| Mr. Jeff Hubbard | Madison | MS | 1980 | Business Administration |
| Mr. Matt Lusco | Birmingham | AL | 1979 | Business Administration |
| Mr. Bill May | Oxford | MS | 1979 | Liberal Arts |
| Mr. Deano Orr | Courtland | AL | 1993 | Business Administration |
| Mrs. Mary Sharp Rayner | Oxford | MS | 1964 | Education |
| Ms. Semmes Reilly | Oxford | MS | 1978 | Education |
| Board Members | ||||
| Name | City | State | Class Year | School |
| Ms. Mende Malouf Alford | Jackson | MS | 1995 | Liberal Arts |
| Mr. Charles Clark Jr. | Mountain Brook | AL | 2005 | Business Administration |
| Mr. Jay Cooke, Jr. | Jackson | MS | 1982 | Business Administration |
| Ms. Lillie Flenorl | Cordova | TN | 2008 | Liberal Arts |
| Dr. Don Gaddy | Long Beach | MS | 1978 | Liberal Arts |
| Dr. Jim Gaddy | Long Beach | MS | 1978 | Liberal Arts |
| Mr. Camp Geary | Jackson | MS | 2019 | Accountancy |
| Mr. Jimmy Granbery | Nashville | TN | 1979 | Business Administration |
| Mr. Chad Greer | Nashville | TN | 1996 | Business Administration |
| Ms. Mallie Imbler | Tupelo | MS | 2019 | Liberal Arts |
| Mr. Cooper Jones | Nashville | TN | 1999 | Business Administration |
| Mr. Barry Kruger | San Antonio | TX | 1985 | Business Administration |
| Mr. Randy Long | Corinth | MS | 1979 | Business Administration |
| Mr. Dexter McCluster | Brentwood | TN | 2021 | General Studies |
| Mrs. Paige McLeod | Jackson | MS | 1995 | Liberal Arts |
| Mrs. Catherine Miller | Oxford | MS | 1985 | Education |
| Mr. Rick Mitchell | Madison | MS | 1978 | Business Administration |
| Mr. Matt Monsour | Jackson | MS | 2008 | Business Administration |
| Mr. Fred Moran Jr. | Ocean Springs | MS | 1983 | Business Administration |
| Col. Sheldon Morris | Oxford | MS | 2000 | Business Administration |
| Mr. Will Mosby | Jackson | MS | 2007 | Accountancy |
| Mr. Adam Pennebaker | Mountain Brook | AL | 2001 | Business Administration |
| Mr. Ian Pigg | Clifton | TN | 2022 | Liberal Arts |
| Ms. Bethany Stanfill | Madison | MS | 2012 | Business Administration |
| Mr. Preston Thomas | Oxford | MS | 2005 | Business Administration |
| Mr. Jason Varnado | Ridgeland | MS | 2003 | Business Administration |
| Mr. Stan Viner | Birmingham | AL | 1979 | Business Administration |
| Mr. William Weatherly | Gulfport | MS | 1982 | Liberal Arts |
| Dr. Alexandria White | Oxford | MS | 2019 | Education |
| Mr. Oliver Williams | Mountain Brook | AL | 2006 | Accountancy |
| Mr. Max Yates | Ridgeland | MS | 1980 | Business Administration |
|
Ex Officio |
||||||
| Former Alumni Directors (Living) | ||||||
| Name | City | State | Class Year | School | Served | |
| Mr. Tim Walsh | Oxford | MS | 1983 | Liberal Arts | 2008-2015 | |
| Past Presidents (Living) | ||||||
| Name | City | State | Class Year | School | Served | |
| Mr. Jeff Hubbard | Madison | MS | 1980 | Business Administration | 2024-2025 | |
| Mrs. Karen Moore | Nashville | TN | 1982 | Education | 2023-2024 | |
| Mr. Bill Reed | Jackson | MS | 1972 | Political Science | 2022-2023 | |
| Dr. Bob Warner | Jonesboro | AR | 1979 | Liberal Arts | 2021-2022 | |
| Mr. Lampkin Butts | Laurel | MS | 1973 | Business Administration | 2020-2021 | |
| Mr. Matt Lusco | Birmingham | AL | 1979 | Business Administration | 2019-2020 | |
| Maj. Gen. (Ret.) Augustus L. (Leon) Collins | Madison | MS | 1982 | Business Administration | 2018-2019 | |
| Mr. Bobby Bailess | Vicksburg | MS | 1979 | Business Administration | 2017-2018 | |
| Dr. Paul H. Moore Jr. | Pascagoula | MS | 1976 | Medicine | 2016-2017 | |
| Ms. Trentice Imbler | Belden | MS | 1978 | Liberal Arts | 2014-2015 | |
| Mr. Jimmy Brown | Grenada | MS | 1970 | Business | 2013-2014 | |
| Mr. Larry Bryan | Memphis | TN | 1974 | Business Administration | 2012-2013 | |
| Mr. Richard Noble | Indianola | MS | 1968 | Law | 2011-2012 | |
| Mr. Bill May | Newton | MS | 1979 | Liberal Arts | 2010-2011 | |
| Mr. Charles Clark | Birmingham | AL | 1972 | Business Administration | 2009-2010 | |
| Mrs. Rose Jackson Flenorl | Cordova | TN | 1979 | Education | 2008-2009 | |
| Mr. David McCormick | Pascagoula | MS | 1977 | Business Administration | 2007-2008 | |
| Dr. Chance Laws | Columbus | MS | 1963 | Liberal Arts | 2006-2007 | |
| Mr. Bill Renovich | Nesbit | MS | 1970 | Business Administration | 2005-2006 | |
| Mr. Jon C. Turner | Jackson | MS | 1978 | Business Administration | 2004-2005 | |
| Mrs. Mary Sharp Rayner | Oxford | MS | 1964 | Education | 2003-2004 | |
| Mr. Bob Seibels III | Montgomery | AL | 1966 | Liberal Arts | 2000-2001 | |
| Mr. David Brevard | Tupelo | MS | 1978 | Liberal Arts | 1999-2000 | |
| Mrs. Jan Farrington | Ridgeland | MS | 1965 | Education | 1998-1999 | |
| Mr. Brooke Ferris | Memphis | TN | 1959 | Business Administration | 1996-1997 | |
| Mr. Robert W. Elliott Sr. | Ripley | MS | 1958 | Liberal Arts | 1995-1996 | |
| Dr. Bryan Barksdale | Jackson | MS | 1969 | Liberal Arts | 1994-1995 | |
| Mrs. Carole Lynn Meadows | Gulfport | MS | 1960 | Business Administration | 1993-1994 | |
| Mr. Sherman L. Muths Jr. | Gulfport | MS | 1954 | Business Administration | 1986-1987 | |
| Mr. Marion Smith | Natchez | MS | 1954 | Liberal Arts | 1980-1981 | |
| Mr. Frank O. Crosthwait Jr. | Indianola | MS | 1958 | Business Administration | 1976-1977 | |
