|
|
|||||
| Tower | $3,000,000 | ||||
| Alumni Drive | $2,000,000 | ||||
| Ballroom | $1,000,000 | SPONSORED |
|||
| Pedestrian Bridge to Ford Center | $1,000,000 | ||||
| Hotel Lobby/Great Room | $500,000 | SPONSORED |
|||
| President’s Suite | $300,000 |
SPONSORED |
|||
| Café | $300,000 | SPONSORED | |||
| Gallery (Ballroom pre-function space) | $300,000 | ||||
| Porte Cochere | $300,000 | ||||
| Fitness Center | $300,000 | SPONSORED | |||
| Garden | $300,000 | SPONSORED |
|||
| Boardroom | $300,000 | SPONSORED | |||
| Pool and Pavilion | $300,000 | ||||
| Gift Shop | $50,000 | SPONSORED | |||
| General Manager's Office | $25,000 | ||||
| Business Center | $25,000 | ||||
| Porches | $25,000 | (each) | 4 REMAINING | ||
| Patio Outside Café | $25,000 | ||||
| Donor Recognition Center | $25,000 | SPONSORED |
|||
| Stained Glass Transoms | $25,000 | (each) | 6 REMAINING | ||
| Columns in Lobby | $10,000 | (each) | 4 REMAINING | ||
| Columns in Gallery | $10,000 | (each) | 8 REMAINING | ||
| Chandeliers | $10,000 | (each) | 8 REMAINING | ||
| Coat Check Room | $10,000 | ||||
| Inn Registration Desk | $10,000 | ||||
| Benches | $10,000 | (each) | 4 REMAINING | ||
| Trees in Garden | $2,500 | (each) | 10 REMAINING | ||
| Bricks | $250 | (each) | |||
| Suites and Rooms |
1,133 sq. ft. (tower) |
$500,000 | (each) | SPONSORED | |
|
820 sq. ft. (tower) |
$350,000 | (each) | SPONSORED | ||
|
610 sq. feet (tower) |
see staff | (each) | SPONSORED | ||
|
1 BR Suite 634 sq. feet |
see staff | (each) | SPONSORED | ||
|
2 BR Suite 916 sq. feet |
see staff | (each) | SPONSORED | ||
| 310 sq. feet | $60,000 | (each) | SPONSORED | ||
|
267 sq. feet |
$55,000 |
(each) | 2 REMAINING | ||
|
|||||